Description
Specifications
| MXY-4A28VA (System 4) | |
| Category | System 4 |
| Description | 3 Hp Condenser Unit |
| Is suitable for HDB | 1 |
| Capacity BTU/hr | 30366 |
| Cooling Kw | 8.9 |
| Power Supply | 230V / 1 Ph / 50Hz |
| Running Current | 11.11 |
| Power Consumption | 2.53 Kw |
| Dimension | 840 (W) x 330(D) x 710 (H) |
| Weight | 57 kg |
| Liquid Pipe Size | 6.35 |
| Gas Pipe Size | 15.88 |
| Sound Level | 45 – 48 db(A) |
| Compressor Type | DC Twin Rotary Compressor |
Brochure
Mitsubishi Inverter Multi Split System Catalogue











Reviews
There are no reviews yet.