Description
| Specifications | Details |
|---|---|
| MXY-3A28VA (QTY:1) | |
| Category | System 3 |
| Description | 3 hp Condensing unit |
| Is suitable for HDB | Yes |
| Capacity BTU/hr | 30366 |
| Cooling Kw | 7.5 |
| Power Supply | 230V / 1 Ph / 50 Hz |
| Running Current | 8.5 Amps |
| Power Consumption | 1.92 Kw |
| Dimension | 840(W) x 330(D) x 710(H) |
| Weight | 57 kg |
| Liquid Pipe Size | 6.35 |
| Gas Pipe Size | 15.88 |
| Sound Level | 45 – 48 dB(A) |
| Compressor Type | DC Twin Rotary |
Brochure
Mitsubishi Inverter Multi Split System Catalogue










Reviews
There are no reviews yet.