Description
| Specifications | Details |
|---|---|
| MXY-2E20VA (QTY:1) | |
| Category | System 2 |
| Description | 2.5hp Condensing Unit |
| Is suitable for HDB | Yes |
| Capacity BTU/hr | 2.5hp Condensing Unit |
| Cooling Kw | 6.0Kw |
| Power Supply | 230V / 1 Ph / 50 Hz |
| Running Current | 4.73 – 10.94amp |
| Power Consumption | 1.9Kw |
| Dimension | 800(W) x 285(D) x 550(H) |
| Weight | 40kg |
| Liquid Pipe Size | 6.35 |
| Gas Pipe Size | 9.52 |
| Sound Level | 21 – 36 dB(A) |
| Compressor Type | DC Twin Rotary |
Brochure
Mitsubishi Inverter Multi Split System Catalogue










Reviews
There are no reviews yet.