Description
Specifications
| Mitsubishi MSY-GP13VF Indoor Unit | |
| Series | GP Series inverter single split (R32) |
| NEA Energy Star | 5 Ticks |
| Cooling Capacity | 3.5 kW (approx. 12,000 BTU/h) |
| Weight | 9 kg |
| Dimensions | 79.9 × 23.2 × 29 cm |
| Refrigerant Type | R32 |
| Power Supply | 230VAC / 50Hz / 1ph |
| Liquid Pipe Size | 6.35mm |
| Gas Pipe Size | 9.52mm |
| Mounted Type | Wall Mounted |
| Sound Level | 21 dB(A) (lowest fan speed) |
Brochure
Mitsubishi Inverter Single Split System Catalogue
MSY-GP13VF










Reviews
There are no reviews yet.