Description
| Indoor Unit | SRK25ZMA-S | |
|---|---|---|
| Cooling Capacity | kW | 2.5 |
| Heating Capacity | 3.4 | |
| Sound Power Level* | Cooling (dB(A)) | 50 |
| Heating (dB(A)) | 55 | |
| Sound Pressure Level* | Cooling (dB(A)) | Hi: 34 Me: 28 Lo: 24 ULo: 21 |
| Heating (dB(A)) | Hi: 39 Me: 31 Lo: 24 ULo: 21 | |
| Airflow | Cooling (l/s) | Hi: 132 Me: 100 Lo: 88 ULo: 83 |
| Heating (l/s) | Hi: 177 Me: 108 Lo: 85 ULo: 77 | |
| Exterior Dimensions (HxWxD) | mm | 294 x 798 x 229 |
| Net Weight | kg | 9.5 |
| Piping | Liquid Line (mm) | Ø6.35 |
| Gas Line (mm) | Ø9.52 | |
| Outdoor Units to Be Combined | SCM40-50ZS-S, SCM60-100ZM-S, SCM125ZM-S1 | |
Brochure
Mitsubishi Heavy Industries Sr Series Catalogue











Reviews
There are no reviews yet.