Description
Specifications
| Daikin FTKD35DVM Indoor Unit | |
| HP | 1.5 |
| Colour | White |
| Cooling Capacity | 11,900 Btu/h |
| Rated (min – max) | 3.5 (1.4 – 4.0) kW |
| Power Supply | 1 ph, 220-230V, 60Hz |
| Running Current | 4.7A |
| Sound Levels | 39/29/26 dB |
| Dimensions (H x W x D) | 283 x 800 x 195 |
| Weight | 9kg |
| Max Piping Length | 25m |
| Max Height | 15m |
| Refrigerant | R22 |
Brochure
Toshiba Inverter Multi Split System Catalogue













Reviews
There are no reviews yet.