Description
Specifications
| Daikin FTKD25DVM Indoor Unit | |
| HP | 1 |
| Colour | White |
| Cooling Capacity | 8,500 Btu/h |
| Rated (min – max) | 2.5 (1.2 – 3.2) kW |
| Power Supply | 1 ph, 220-240V, 50Hz |
| Running Current | 4.A |
| Sound Levels | 37/28/25 dB |
| Dimensions (H x W x D) | 283 x 800 x 195 |
| Weight | 9kg |
| Max Piping Length | 25m |
| Max Height | 15m |
| Refrigerant | R22 |
Brochure
Daikin Inverter Multi Split System Catalogue













Reviews
There are no reviews yet.